<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Michael Saunders Real Estate Blog &#187; wells fargo</title>
	<atom:link href="http://www.thesaundersblog.com/tag/wells-fargo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesaundersblog.com</link>
	<description>Thoughts and Opinions about the Greater Sarasota, FL Real Estate Market</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buying a Home?</title>
		<link>http://www.thesaundersblog.com/buying-a-home/</link>
		<comments>http://www.thesaundersblog.com/buying-a-home/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:22:43 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[adjustable rates]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[michaelsaunders.com]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=3908</guid>
		<description><![CDATA[This is a great time to be a homebuyer! Interest rates are historically low. There are plenty of homes to choose from. And with a government-insured FHA 5/1 adjustable-rate mortgage (ARM)(1):
• The initial interest rate (start rate) is very attractive and principal-and-interest payments are fixed for the first five years
• There are built-in safety nets, because the interest rate can only go up or down 1% per year or 5% over the life of your loan
• High loan amounts up to $729,750 are available in certain metropolitan areas with high housing costs. (2)]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market In Review: The Wells Fargo ViewSM</title>
		<link>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm-3/</link>
		<comments>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm-3/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:54:57 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[card issuers]]></category>
		<category><![CDATA[Credit Card Act]]></category>
		<category><![CDATA[credit card reform]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2887</guid>
		<description><![CDATA[Credit Card Reform impacts millions:
With an average count of nine credit cards per American household, the new credit card regulations that went into effect on Feb. 22 will have sizeable impact on our country.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market In Review: The Wells Fargo ViewSM</title>
		<link>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm-2/</link>
		<comments>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm-2/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:39:58 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[American Bankers Association]]></category>
		<category><![CDATA[Ann Stickel]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Consumer Financial Protection Agency]]></category>
		<category><![CDATA[Consumer Protection Act 2009]]></category>
		<category><![CDATA[Consumer Protection Act of 2009]]></category>
		<category><![CDATA[Consumer Protection Agency]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[H.R. 4173]]></category>
		<category><![CDATA[Mark Zandi]]></category>
		<category><![CDATA[S&P/ Case-Shiller Home Price]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2701</guid>
		<description><![CDATA[In December, the U.S. House of Representatives approved – by a vote of 223 to 202 – the Wall Street Reform and Consumer Protection Act of 2009, otherwise known as H.R. 4173. This bill proposes sweeping reforms that have the potential to profoundly impact how financial companies operate and what consumers can be offered in terms of products and services.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market In Review: The Wells Fargo ViewSM</title>
		<link>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm/</link>
		<comments>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:55:51 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Real Estate Settlement Procedures Act]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[RESPA]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2219</guid>
		<description><![CDATA[Consumers were active in the housing market during the third quarter with refinance and purchase applications. Existing homeowners fueled the refi activity, and first-time homebuyers accounted for 43% of home purchases in August, according to the Sept. 18 issue of Inside Mortgage Finance.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyers Are Going Green</title>
		<link>http://www.thesaundersblog.com/homebuyers-are-going-green/</link>
		<comments>http://www.thesaundersblog.com/homebuyers-are-going-green/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:13:51 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[EEM]]></category>
		<category><![CDATA[Energy Efficient Mortgage Home Owner Guide]]></category>
		<category><![CDATA[Home Energy Rating System]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1511</guid>
		<description><![CDATA[According to the Energy Efficient Mortgage Home Owner Guide on the Housing and Urban Development Web site, buyers who qualify for a home loan may also qualify for the EEM. The guide also says that availability is not limited by location, home price or utility company. When applying for an EEM, a Home Energy Rating System report must be completed on the house. An energy appraisal is done by an inspector and the results are certified.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/homebuyers-are-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Originations Are Strong</title>
		<link>http://www.thesaundersblog.com/mortgage-originations-are-strong/</link>
		<comments>http://www.thesaundersblog.com/mortgage-originations-are-strong/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:12:30 +0000</pubDate>
		<dc:creator>Michael Saunders &#38; Company</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=892</guid>
		<description><![CDATA[During the first quarter of 2009, the mortgage industry experienced strong origination activity due to a number of factors including the ongoing low interest rate environment, a drop in the national median home price, an abundance of homes on the market and new government programs that are available to encourage homeownership, as well as refinances.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/mortgage-originations-are-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>