<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Saunders Real Estate Blog &#187; refinance</title>
	<atom:link href="http://www.thesaundersblog.com/tag/refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesaundersblog.com</link>
	<description>Thoughts and Opinions about the Greater Sarasota, FL Real Estate Market</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Looking Ahead – Top 10 Real Estate New Year’s Resolutions</title>
		<link>http://www.thesaundersblog.com/looking-ahead-%e2%80%93-top-10-real-estate-new-year%e2%80%99s-resolutions/</link>
		<comments>http://www.thesaundersblog.com/looking-ahead-%e2%80%93-top-10-real-estate-new-year%e2%80%99s-resolutions/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:19:06 +0000</pubDate>
		<dc:creator>John Butzko</dc:creator>
				<category><![CDATA[Top 10 Lists]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate resolutions]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2489</guid>
		<description><![CDATA[Exciting things are happening in the market, and the next few months will bring an unprecedented number of opportunities and possibilities for the heads-up buyer or seller.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/looking-ahead-%e2%80%93-top-10-real-estate-new-year%e2%80%99s-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market In Review: The Wells Fargo ViewSM</title>
		<link>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm/</link>
		<comments>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:55:51 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Real Estate Settlement Procedures Act]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[RESPA]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2219</guid>
		<description><![CDATA[Consumers were active in the housing market during the third quarter with refinance and purchase applications. Existing homeowners fueled the refi activity, and first-time homebuyers accounted for 43% of home purchases in August, according to the Sept. 18 issue of Inside Mortgage Finance.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyers Are Going Green</title>
		<link>http://www.thesaundersblog.com/homebuyers-are-going-green/</link>
		<comments>http://www.thesaundersblog.com/homebuyers-are-going-green/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:13:51 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[EEM]]></category>
		<category><![CDATA[Energy Efficient Mortgage Home Owner Guide]]></category>
		<category><![CDATA[Home Energy Rating System]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1511</guid>
		<description><![CDATA[According to the Energy Efficient Mortgage Home Owner Guide on the Housing and Urban Development Web site, buyers who qualify for a home loan may also qualify for the EEM. The guide also says that availability is not limited by location, home price or utility company. When applying for an EEM, a Home Energy Rating System report must be completed on the house. An energy appraisal is done by an inspector and the results are certified.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/homebuyers-are-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Originations Are Strong</title>
		<link>http://www.thesaundersblog.com/mortgage-originations-are-strong/</link>
		<comments>http://www.thesaundersblog.com/mortgage-originations-are-strong/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:12:30 +0000</pubDate>
		<dc:creator>Michael Saunders</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=892</guid>
		<description><![CDATA[During the first quarter of 2009, the mortgage industry experienced strong origination activity due to a number of factors including the ongoing low interest rate environment, a drop in the national median home price, an abundance of homes on the market and new government programs that are available to encourage homeownership, as well as refinances.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/mortgage-originations-are-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

