<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Saunders Real Estate Blog &#187; Leading Real Estate Companies of the World</title>
	<atom:link href="http://www.thesaundersblog.com/tag/leading-real-estate-companies-of-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesaundersblog.com</link>
	<description>Thoughts and Opinions about the Greater Sarasota, FL Real Estate Market</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Friends In the Business</title>
		<link>http://www.thesaundersblog.com/friends-in-the-business/</link>
		<comments>http://www.thesaundersblog.com/friends-in-the-business/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:47:32 +0000</pubDate>
		<dc:creator>Michael Saunders &#38; Company</dc:creator>
				<category><![CDATA[Sarasota Herald Tribune Op-Ed]]></category>
		<category><![CDATA[Christie’s Great Estates]]></category>
		<category><![CDATA[Drayton Saunders]]></category>
		<category><![CDATA[European Real Estate Network]]></category>
		<category><![CDATA[Joan Erni]]></category>
		<category><![CDATA[Leading Real Estate Companies of the World]]></category>
		<category><![CDATA[LeadingRE]]></category>
		<category><![CDATA[Luxury Portfolio]]></category>
		<category><![CDATA[Mayfair International Realty]]></category>
		<category><![CDATA[Michael Saunders]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[michaelsaunders.com]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2947</guid>
		<description><![CDATA[What a difference a year makes.  The mood of outright buoyancy at this year’s Annual Conference of Leading Real Estate Companies of the World was a far cry from last year’s melancholy.  To say the least, it was extremely heartening to hear so much optimism being expressed by the world’s leading brokers, who are finally seeing the early stages of recovery in their respective markets.  For those of us in attendance from Leading Real Estate Companies of the World, such universal optimism made us feel that much more confident about the speed of our own recovery; as many of their recovering markets feed buyers into ours.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/friends-in-the-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Special Teams</title>
		<link>http://www.thesaundersblog.com/special-teams/</link>
		<comments>http://www.thesaundersblog.com/special-teams/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:34:44 +0000</pubDate>
		<dc:creator>Michael Saunders</dc:creator>
				<category><![CDATA[Sarasota Herald Tribune Op-Ed]]></category>
		<category><![CDATA[brokerage affiliations]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Christies Great Estates]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[EREN]]></category>
		<category><![CDATA[featured listings]]></category>
		<category><![CDATA[Leading Real Estate Companies of the World]]></category>
		<category><![CDATA[Luxury Portfolio]]></category>
		<category><![CDATA[LuxuryRealEstate.com]]></category>
		<category><![CDATA[Mayfair International Realty]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[michaelsaunders.com]]></category>
		<category><![CDATA[MSC Marketing]]></category>
		<category><![CDATA[MSC Technology]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2679</guid>
		<description><![CDATA[There’s nothing like a major upset in a riveting Super Bowl to remind us how important teamwork, preparation, focus and the right attitude are.  After all, strip away the hype and hoopla.   Skip the big-name entertainment, talking heads, pre-game interviews and trash-talking press conferences; and the Super Bowl ultimately drills down to which team shows up with enough heart to win.  For doing just that, and winning it’s first-ever championship, we congratulate the New Orleans Saints along with every faithful fan from the “Who Dat Nation.”]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/special-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule Britannia</title>
		<link>http://www.thesaundersblog.com/rule-britannia/</link>
		<comments>http://www.thesaundersblog.com/rule-britannia/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:23:46 +0000</pubDate>
		<dc:creator>Michael Saunders</dc:creator>
				<category><![CDATA[Sarasota Herald Tribune Op-Ed]]></category>
		<category><![CDATA[Britannia]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[Christie’s Great Estates]]></category>
		<category><![CDATA[Leading Real Estate Companies of the World]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Luxury Portfolio]]></category>
		<category><![CDATA[Mayfair International Realty]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[Nick Churton]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[The European Real Estate Network]]></category>
		<category><![CDATA[U.K.]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2590</guid>
		<description><![CDATA[As informed trend watchers will tell you, buyers from the United Kingdom are not only among today’s most active homebuyers in Southwest Florida; but have traditionally favored our region over all other possibilities on Florida’s two coasts.  So much, in fact, do they prefer our particular blend of climate, culture and coastal ambiance that they purchase residential properties in the Sarasota-Bradenton-Venice market at a rate nearly three times higher than either of their next two closest preferences—Naples and Tampa-St Petersburg.  (Source:  Florida Association of Realtor’s 2009 Survey of International Homebuyers)]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/rule-britannia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Approach to Selling Your Home</title>
		<link>http://www.thesaundersblog.com/the-right-approach-to-selling-your-home/</link>
		<comments>http://www.thesaundersblog.com/the-right-approach-to-selling-your-home/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:39:03 +0000</pubDate>
		<dc:creator>Michael Saunders</dc:creator>
				<category><![CDATA[Sarasota Herald Tribune Op-Ed]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Christies Great Estates]]></category>
		<category><![CDATA[international buyers]]></category>
		<category><![CDATA[Leading Real Estate Companies of the World]]></category>
		<category><![CDATA[Luxury Portfolio]]></category>
		<category><![CDATA[Mayfair International Realty]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[michaelsaunders.com]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Will Sutton]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2323</guid>
		<description><![CDATA[With over 500 of the market’s savviest and best trained agents blanketing the region, your property is networked among all 16 branch offices of Michael Saunders &#038; Company from the moment it is listed with any one of them. ]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-right-approach-to-selling-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flight to Safety</title>
		<link>http://www.thesaundersblog.com/the-flight-to-safety/</link>
		<comments>http://www.thesaundersblog.com/the-flight-to-safety/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:56:11 +0000</pubDate>
		<dc:creator>Michael Saunders</dc:creator>
				<category><![CDATA[Sarasota Herald Tribune Op-Ed]]></category>
		<category><![CDATA[2009 World Wealth Report]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[Christies Great Estates]]></category>
		<category><![CDATA[commercial properties]]></category>
		<category><![CDATA[European Real Estate Network]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[foregin buyers]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[Leading Real Estate Companies of the World]]></category>
		<category><![CDATA[luxury affiliations]]></category>
		<category><![CDATA[Luxury Portfolio]]></category>
		<category><![CDATA[LuxuryRealEstate.com]]></category>
		<category><![CDATA[Mayfair International Realty]]></category>
		<category><![CDATA[Merrill Lynch Wealth Management]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[residential properties]]></category>
		<category><![CDATA[Sarasota-Bradenton]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[U.S. Markets]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1836</guid>
		<description><![CDATA[According to the 2009 World Wealth Report—a revealing new study commissioned by Capgemini and Merrill Lynch Wealth Management—the calamitous global economic meltdown of the past year has reduced the worldwide head count of high net worth individuals by almost 15%.  Nevertheless, 85% of these high net worth individuals—though admittedly having lost a fifth of their combined net worth—are still comfortably awash in disposable income.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-flight-to-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

