<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Michael Saunders Real Estate Blog &#187; housing market</title>
	<atom:link href="http://www.thesaundersblog.com/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesaundersblog.com</link>
	<description>Thoughts and Opinions about the Greater Sarasota, FL Real Estate Market</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ask Michael &#8211; Are Today&#8217;s Buyers as Value Conscious as they were a year ago?</title>
		<link>http://www.thesaundersblog.com/ask-michael-are-todays-buyers-as-value-conscious-as-they-were-a-year-ago/</link>
		<comments>http://www.thesaundersblog.com/ask-michael-are-todays-buyers-as-value-conscious-as-they-were-a-year-ago/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:43:11 +0000</pubDate>
		<dc:creator>Michael Saunders &#38; Company</dc:creator>
				<category><![CDATA[Real Estate Expert Advice Video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ask Michael Videos]]></category>
		<category><![CDATA[ask video]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Michael Saunders]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Southwest Florida]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=3764</guid>
		<description><![CDATA[In this Ask Michael Video, Michael Saunders discusses today's buyers and if they are as value conscious as they were a year ago.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/ask-michael-are-todays-buyers-as-value-conscious-as-they-were-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Darla &#8211; Will Home Sales Change Drastically When the Tax Credit Ends in April?</title>
		<link>http://www.thesaundersblog.com/ask-darla-will-home-sales-change-drastically-when-the-tax-credit-ends-in-april/</link>
		<comments>http://www.thesaundersblog.com/ask-darla-will-home-sales-change-drastically-when-the-tax-credit-ends-in-april/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:38:13 +0000</pubDate>
		<dc:creator>Michael Saunders &#38; Company</dc:creator>
				<category><![CDATA[Real Estate Expert Advice Video]]></category>
		<category><![CDATA[ask videos]]></category>
		<category><![CDATA[Darla Furst]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2994</guid>
		<description><![CDATA[In this Ask Darla video, Darla Furst talks about whether or not home sales will change significantly when the tax credit ends in April.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/ask-darla-will-home-sales-change-drastically-when-the-tax-credit-ends-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Video Collection &#8211; Anna Maria</title>
		<link>http://www.thesaundersblog.com/neighborhood-video-collection-anna-maria/</link>
		<comments>http://www.thesaundersblog.com/neighborhood-video-collection-anna-maria/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:54:16 +0000</pubDate>
		<dc:creator>Michael Saunders &#38; Company</dc:creator>
				<category><![CDATA[Anna Maria Island & Holmes Beach]]></category>
		<category><![CDATA[Manatee]]></category>
		<category><![CDATA[Manatee Waterfront]]></category>
		<category><![CDATA[Neighborhood Video Profiles]]></category>
		<category><![CDATA[anna maria]]></category>
		<category><![CDATA[anna maria island]]></category>
		<category><![CDATA[Cortez]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[Neighborhood video]]></category>
		<category><![CDATA[old florida]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Southwest Florida]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2975</guid>
		<description><![CDATA[Anna Maria Island’s beautiful horizon is devoid of high-rise towers.  Fast-food chains and commercial franchises are absent, with only the Old Florida island feeling remaining. The quaint village ambiance is preserved in the real estate.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/neighborhood-video-collection-anna-maria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Michael &#8211; Signs and Trends Pointing to a Market Recovery</title>
		<link>http://www.thesaundersblog.com/ask-michael-signs-and-trends-pointing-to-a-market-recovery/</link>
		<comments>http://www.thesaundersblog.com/ask-michael-signs-and-trends-pointing-to-a-market-recovery/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:42:25 +0000</pubDate>
		<dc:creator>Holli Schleicher</dc:creator>
				<category><![CDATA[Real Estate Expert Advice Video]]></category>
		<category><![CDATA[Ask Michael]]></category>
		<category><![CDATA[Ask Michael Videos]]></category>
		<category><![CDATA[ask videos]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[market recovery]]></category>
		<category><![CDATA[Michael Saunders]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sarasota County]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2871</guid>
		<description><![CDATA[In this ask Michael video, Michael Saunders explains the signs and trends observed pointing to a market recovery.
Real Estate is local and it's important to look at the market that most effects your buying or selling decision.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/ask-michael-signs-and-trends-pointing-to-a-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Video Profile &#8211; Longboat Key</title>
		<link>http://www.thesaundersblog.com/neighborhood-report-video-collection-longboat-key/</link>
		<comments>http://www.thesaundersblog.com/neighborhood-report-video-collection-longboat-key/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:02:48 +0000</pubDate>
		<dc:creator>Michael Saunders &#38; Company</dc:creator>
				<category><![CDATA[Neighborhood Video Profiles]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Lido Key]]></category>
		<category><![CDATA[longboat key]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[Neighborhood video]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[waterfront properties]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2852</guid>
		<description><![CDATA[Between the destinations of Lido Key and Anna Maria Island, Longboat Key is a fine mix of tasteful luxury and manicured surroundings.  Just minutes from the heart of Sarasota, the long and narrow island feels like a secluded community with an elegant flavor of its own.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/neighborhood-report-video-collection-longboat-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neighborhood Report &#8211; Venice Island</title>
		<link>http://www.thesaundersblog.com/the-neighborhood-report-venice-island/</link>
		<comments>http://www.thesaundersblog.com/the-neighborhood-report-venice-island/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:14:31 +0000</pubDate>
		<dc:creator>John Butzko</dc:creator>
				<category><![CDATA[Neighborhood Reports]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Sarasota Waterfront]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Jo-Anne Sckowska]]></category>
		<category><![CDATA[Kathy Wood]]></category>
		<category><![CDATA[Neighborhood Report]]></category>
		<category><![CDATA[Nell Taylor]]></category>
		<category><![CDATA[venice]]></category>
		<category><![CDATA[Venice Avenue]]></category>
		<category><![CDATA[venice island]]></category>
		<category><![CDATA[Venice office]]></category>
		<category><![CDATA[Venice Theatre]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2849</guid>
		<description><![CDATA[People love to live on and visit downtown Venice—located on Venice Island—where they find a small town atmosphere with plenty to see and do.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-neighborhood-report-venice-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaching Equilibrium</title>
		<link>http://www.thesaundersblog.com/approaching-equilibrium/</link>
		<comments>http://www.thesaundersblog.com/approaching-equilibrium/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:04:51 +0000</pubDate>
		<dc:creator>Michael Saunders &#38; Company</dc:creator>
				<category><![CDATA[Sarasota Herald Tribune Op-Ed]]></category>
		<category><![CDATA[FAR]]></category>
		<category><![CDATA[Florida Association of Realtors]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[Sarasota Association of Realtors]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[supply and demand]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2813</guid>
		<description><![CDATA[A moment that seemed choreographed to cause maximum confusion about whether the housing market is in recovery—or not—took place in real estate markets across Florida last week.  No sooner had the National Association of REALTORS® issued its nationwide snapshot of existing home and condominium sales for the month of January than the Florida Association of REALTORS® released its own statewide recap.  To say the least, the two sets of monthly statistics clashed dramatically, painting very different pictures of the market.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/approaching-equilibrium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neighborhood Report – Siesta Estates</title>
		<link>http://www.thesaundersblog.com/the-neighborhood-report-%e2%80%93-siesta-estates/</link>
		<comments>http://www.thesaundersblog.com/the-neighborhood-report-%e2%80%93-siesta-estates/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:01:48 +0000</pubDate>
		<dc:creator>John Butzko</dc:creator>
				<category><![CDATA[Neighborhood Reports]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Siesta Key]]></category>
		<category><![CDATA[Harvey & Ethel Lovelace]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Kristina Rain]]></category>
		<category><![CDATA[MaryJo Violett]]></category>
		<category><![CDATA[Siesta Estates]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2792</guid>
		<description><![CDATA[Tucked away at the corner of Beach and Midnight Pass roads is a private enclave of 16 homes in a private, gated community called Siesta Estates. ]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-neighborhood-report-%e2%80%93-siesta-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price is Right</title>
		<link>http://www.thesaundersblog.com/the-price-is-right/</link>
		<comments>http://www.thesaundersblog.com/the-price-is-right/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:11:33 +0000</pubDate>
		<dc:creator>Michael Saunders &#38; Company</dc:creator>
				<category><![CDATA[Sarasota Herald Tribune Op-Ed]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2759</guid>
		<description><![CDATA[Although it’s impossible to predict the bottom of our real estate market with anything other than months of perfect hindsight after the fact, who can blame home buyers in this economy for at least attempting to time it to their advantage?  In the best of times, saving big on one of life’s biggest purchases is as American as apple pie.  In troubled times, it’s a daily crusade.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-price-is-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ask Ann- Describe the Mortgage Options Available for Today&#8217;s Distressed Home Owner</title>
		<link>http://www.thesaundersblog.com/ask-ann-describe-the-mortgage-options-available-for-todays-distressed-home-owner/</link>
		<comments>http://www.thesaundersblog.com/ask-ann-describe-the-mortgage-options-available-for-todays-distressed-home-owner/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:57:22 +0000</pubDate>
		<dc:creator>Holli Schleicher</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Expert Advice Video]]></category>
		<category><![CDATA[Ann Stickel]]></category>
		<category><![CDATA[ask videos]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[government programs]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2748</guid>
		<description><![CDATA[We asked Ann Stickel-vice president of Affiliated Services for Michael Saunders &#038; Company Mortgage, LLC-what government programs are available for distressed homeowners?  Also, how these government loans help keep people in their homes and the foreclosure rate at a minimum. ]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/ask-ann-describe-the-mortgage-options-available-for-todays-distressed-home-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>