<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Michael Saunders Real Estate Blog &#187; first time homebuyer tax credit</title>
	<atom:link href="http://www.thesaundersblog.com/tag/first-time-homebuyer-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesaundersblog.com</link>
	<description>Thoughts and Opinions about the Greater Sarasota, FL Real Estate Market</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To Buy, Or Not To Buy (with apologies to WM. Shakespeare)</title>
		<link>http://www.thesaundersblog.com/to-buy-or-not-to-buy-with-apologies-to-wm-shakespeare/</link>
		<comments>http://www.thesaundersblog.com/to-buy-or-not-to-buy-with-apologies-to-wm-shakespeare/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:03:28 +0000</pubDate>
		<dc:creator>Michael Saunders &#38; Company</dc:creator>
				<category><![CDATA[Sarasota Herald Tribune Op-Ed]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Southwest Florida]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=3028</guid>
		<description><![CDATA[With last weekend’s official beginning of Spring, the traditional high season for home sales also got underway.  Yet with the nation’s housing market behaving most untraditionally over the past few years, many would-be buyers are understandably scratching their heads, wondering if the right time to buy is now.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/to-buy-or-not-to-buy-with-apologies-to-wm-shakespeare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ask Darla &#8211; Will Home Sales Change Drastically When the Tax Credit Ends in April?</title>
		<link>http://www.thesaundersblog.com/ask-darla-will-home-sales-change-drastically-when-the-tax-credit-ends-in-april/</link>
		<comments>http://www.thesaundersblog.com/ask-darla-will-home-sales-change-drastically-when-the-tax-credit-ends-in-april/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:38:13 +0000</pubDate>
		<dc:creator>Michael Saunders &#38; Company</dc:creator>
				<category><![CDATA[Real Estate Expert Advice Video]]></category>
		<category><![CDATA[ask videos]]></category>
		<category><![CDATA[Darla Furst]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2994</guid>
		<description><![CDATA[In this Ask Darla video, Darla Furst talks about whether or not home sales will change significantly when the tax credit ends in April.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/ask-darla-will-home-sales-change-drastically-when-the-tax-credit-ends-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 things you should know about the homebuyer’s tax credit before it runs out</title>
		<link>http://www.thesaundersblog.com/top-10-things-you-should-know-about-the-homebuyer%e2%80%99s-tax-credit-before-it-runs-out/</link>
		<comments>http://www.thesaundersblog.com/top-10-things-you-should-know-about-the-homebuyer%e2%80%99s-tax-credit-before-it-runs-out/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:22:38 +0000</pubDate>
		<dc:creator>John Butzko</dc:creator>
				<category><![CDATA[Top 10 Lists]]></category>
		<category><![CDATA[April 15]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2787</guid>
		<description><![CDATA[With April 15 quickly approaching, many of us find ourselves scrambling for the necessary information to ensure Uncle Sam gets his share—and our refunds are maximized.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/top-10-things-you-should-know-about-the-homebuyer%e2%80%99s-tax-credit-before-it-runs-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Ann &#8211; What Has Changed in Obtaining A Mortgage in Today&#8217;s Market?</title>
		<link>http://www.thesaundersblog.com/ask-ann-what-are-the-steps-in-obtaining-a-mortgage-in-todays-market/</link>
		<comments>http://www.thesaundersblog.com/ask-ann-what-are-the-steps-in-obtaining-a-mortgage-in-todays-market/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:05:58 +0000</pubDate>
		<dc:creator>Holli Schleicher</dc:creator>
				<category><![CDATA[Real Estate Expert Advice Video]]></category>
		<category><![CDATA[Ann Stickel]]></category>
		<category><![CDATA[ask videos]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Michael Saunders]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage lending]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[todays market]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2410</guid>
		<description><![CDATA[In the following video, Ann Stickel discusses what new steps in obtaining a mortgage in today's market that have emerged in the last few years.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/ask-ann-what-are-the-steps-in-obtaining-a-mortgage-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Tis the Season – Top 10 Reasons to List During the Holidays</title>
		<link>http://www.thesaundersblog.com/%e2%80%98tis-the-season-%e2%80%93-top-10-reasons-to-list-during-the-holidays/</link>
		<comments>http://www.thesaundersblog.com/%e2%80%98tis-the-season-%e2%80%93-top-10-reasons-to-list-during-the-holidays/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:13:20 +0000</pubDate>
		<dc:creator>John Butzko</dc:creator>
				<category><![CDATA[Top 10 Lists]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2340</guid>
		<description><![CDATA[Here are the top 10 reasons why it is a good idea to keep your home listed during the holidays.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/%e2%80%98tis-the-season-%e2%80%93-top-10-reasons-to-list-during-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market In Review: The Wells Fargo ViewSM</title>
		<link>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm/</link>
		<comments>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:55:51 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Real Estate Settlement Procedures Act]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[RESPA]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2219</guid>
		<description><![CDATA[Consumers were active in the housing market during the third quarter with refinance and purchase applications. Existing homeowners fueled the refi activity, and first-time homebuyers accounted for 43% of home purchases in August, according to the Sept. 18 issue of Inside Mortgage Finance.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery By Extension</title>
		<link>http://www.thesaundersblog.com/recovery-by-extension/</link>
		<comments>http://www.thesaundersblog.com/recovery-by-extension/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:15:36 +0000</pubDate>
		<dc:creator>Michael Saunders &#38; Company</dc:creator>
				<category><![CDATA[Sarasota Herald Tribune Op-Ed]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Christopher Dodd]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Governor Charlie Crist]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Mark Zandi]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Senator Bill Nelson]]></category>
		<category><![CDATA[Senator George LeMieux]]></category>
		<category><![CDATA[Senator Johnny Isakson]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax incentive]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1921</guid>
		<description><![CDATA[The tax credit has been so effective in stimulating sales and stabilizing home prices that continuing it seems like a no-brainer in light of a housing market that still exhibits contradictory signs of recovery.  Secondly, a significant new wave of foreclosures is in the pipeline that could easily undo much of the progress that has been made toward reducing inventory and firming-up prices.  One of the key benefits of the tax credit is that it ignited a firestorm of sales that has helped shore-up home prices in spite of the unprecedented number of foreclosures and short sales.

]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/recovery-by-extension/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>