<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Saunders Real Estate Blog &#187; distressed properties</title>
	<atom:link href="http://www.thesaundersblog.com/tag/distressed-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesaundersblog.com</link>
	<description>Thoughts and Opinions about the Greater Sarasota, FL Real Estate Market</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Neighborhood Report &#8211; Venice Communities</title>
		<link>http://www.thesaundersblog.com/the-neighborhood-report-venice-communities/</link>
		<comments>http://www.thesaundersblog.com/the-neighborhood-report-venice-communities/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:16:48 +0000</pubDate>
		<dc:creator>John Butzko</dc:creator>
				<category><![CDATA[Michael Saunders & Company Agents]]></category>
		<category><![CDATA[Neighborhood Reports]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Sarasota County]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1307</guid>
		<description><![CDATA[Within the last 60 days, our Venice offices have noticed marked activity in Sorrento East, one of mid-Sarasota County’s most sought-after neighborhoods.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-neighborhood-report-venice-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alliance of Foreclosed Properties and First-Time Homebuyers</title>
		<link>http://www.thesaundersblog.com/the-alliance-of-foreclosed-properties-and-first-time-homebuyers/</link>
		<comments>http://www.thesaundersblog.com/the-alliance-of-foreclosed-properties-and-first-time-homebuyers/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:23:36 +0000</pubDate>
		<dc:creator>joanerni</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=681</guid>
		<description><![CDATA[First time home buyers are the most active market for the REO’s managed in the Sarasota area. Also occurring is the bank and corporate owners’ willingness in many cases to stick less stringently to marketing their properties in distressed condition.  More than half of the REO properties sold by the Michael Saundes &#038; Company REO division in the Sarasota area have had some lender required repairs made by the bank/corporate owners to facilitate a sale.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-alliance-of-foreclosed-properties-and-first-time-homebuyers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

