<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Saunders Real Estate Blog &#187; charlotte</title>
	<atom:link href="http://www.thesaundersblog.com/tag/charlotte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesaundersblog.com</link>
	<description>Thoughts and Opinions about the Greater Sarasota, FL Real Estate Market</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Neighborhood Report &#8211; Burnt Store Lakes</title>
		<link>http://www.thesaundersblog.com/the-neighborhood-report-burnt-store-lakes/</link>
		<comments>http://www.thesaundersblog.com/the-neighborhood-report-burnt-store-lakes/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:06:29 +0000</pubDate>
		<dc:creator>John Butzko</dc:creator>
				<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Neighborhood Reports]]></category>
		<category><![CDATA[Punta Gorda]]></category>
		<category><![CDATA[Burnt Store Lakes]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[Charlotte County]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=5524</guid>
		<description><![CDATA[A deed restricted community established in 1972, which resulted in the creation of 1860 single-family lots and 170 multi-family lots, Burnt Store Lakes is a captivating place to call home.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-neighborhood-report-burnt-store-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming the Beast</title>
		<link>http://www.thesaundersblog.com/taming-the-beast/</link>
		<comments>http://www.thesaundersblog.com/taming-the-beast/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:14:43 +0000</pubDate>
		<dc:creator>Michael Saunders &#38; Company</dc:creator>
				<category><![CDATA[Sarasota Herald Tribune Op-Ed]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure scams]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[manatee]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[michale saunders & company]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property deed]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Southwest Florida]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=3059</guid>
		<description><![CDATA[The road to recovery for Southwest Florida’s real estate market has been long and arduous; fraught with an overabundance of properties for sale—many of them short sales and foreclosures.  Yet following a winter in which sales of correctly-priced homes sizzled, even the most skeptical market watchers are trading die-hard pessimism for a healthy dose of informed optimism.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/taming-the-beast/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Neighborhood Report &#8211; South County Communities</title>
		<link>http://www.thesaundersblog.com/the-neighborhood-report-south-county-communities/</link>
		<comments>http://www.thesaundersblog.com/the-neighborhood-report-south-county-communities/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:08:53 +0000</pubDate>
		<dc:creator>John Butzko</dc:creator>
				<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Charlotte Waterfront]]></category>
		<category><![CDATA[Englewood]]></category>
		<category><![CDATA[Michael Saunders & Company Agents]]></category>
		<category><![CDATA[Neighborhood Reports]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1262</guid>
		<description><![CDATA[The real estate market in southern Sarasota County and beyond to Charlotte County is very active, with two main driving factors: waterfront options and reasonable prices. ]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-neighborhood-report-south-county-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Englewood&#8217;s Star Rises</title>
		<link>http://www.thesaundersblog.com/englewoods-star-rises/</link>
		<comments>http://www.thesaundersblog.com/englewoods-star-rises/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:20:10 +0000</pubDate>
		<dc:creator>Michael Saunders</dc:creator>
				<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Community Stories]]></category>
		<category><![CDATA[Englewood]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[charlotte]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1160</guid>
		<description><![CDATA[Recently, Tripadvisor.com named Englewood, FL SECOND on a list of top emerging destinations in the U.S.  This is very exciting and positive news for our area as well as for the company! Please see the article below that recently ran in the Charlotte Sun newspaper...]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/englewoods-star-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Maintains its Momentum as Southwest Florida Slows for the Summer</title>
		<link>http://www.thesaundersblog.com/market-maintains-its-momentum-as-southwest-florida-slows-for-the-summer/</link>
		<comments>http://www.thesaundersblog.com/market-maintains-its-momentum-as-southwest-florida-slows-for-the-summer/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:13:13 +0000</pubDate>
		<dc:creator>Michael Saunders</dc:creator>
				<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[manatee]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=875</guid>
		<description><![CDATA[TRENDGRAPHIX’s latest report for May 2009 shows that closed and pending sales for the tri-county region of Sarasota, Manatee and Charlotte counties were down—but only marginally— from April to May.  Closed sales were down by 3.2% and pending sales were off by 5%, not at all an unexpected phenomenon as the busy winter season yields to the traditionally slow summer months.  Closed sales for May, versus last May, were down by 6.6%, but pending sales increased by an impressive 43.3% year over year.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/market-maintains-its-momentum-as-southwest-florida-slows-for-the-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nationwide Uptick Tells Only Part of the Story</title>
		<link>http://www.thesaundersblog.com/nationwide-uptick-tells-only-part-of-the-story/</link>
		<comments>http://www.thesaundersblog.com/nationwide-uptick-tells-only-part-of-the-story/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:46:06 +0000</pubDate>
		<dc:creator>Michael Saunders</dc:creator>
				<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Manatee]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[manatee]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[single-family homes]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=862</guid>
		<description><![CDATA[NAR's report for May showed a nationwide uptick in the sale of existing homes and sited favorable affordability conditions and the first time buyer tax credit as the primary reasons.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/nationwide-uptick-tells-only-part-of-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Face of Real Estate Marketing</title>
		<link>http://www.thesaundersblog.com/the-changing-face-of-real-estate-marketing/</link>
		<comments>http://www.thesaundersblog.com/the-changing-face-of-real-estate-marketing/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:33:39 +0000</pubDate>
		<dc:creator>Michael Saunders</dc:creator>
				<category><![CDATA[michaelsaunders.com]]></category>
		<category><![CDATA[Reinvent Yourself 09]]></category>
		<category><![CDATA[The Company]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[manatee]]></category>
		<category><![CDATA[Michael Saunders]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Sarasota]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=645</guid>
		<description><![CDATA[Much of the Michael Saunders &#038; Company Reinvent Yourself 09 conference held last week pushed the notion that the fundamentals of the real estate industry, specifically the way we market property is and will be changing drastically over the near future. In fact if there is a bright spot to the housing and economic turmoil it is that it forces these changes to happen all the quicker: in the same way that higher fuel costs prompt more efficient vehicles, the evolved real estate agent is now leaner and smarter when it comes to marketing your home.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-changing-face-of-real-estate-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNN Money Reports U.S. Home Prices at Most Affordable Levels in 2 Decades</title>
		<link>http://www.thesaundersblog.com/cnn-money-reports-us-home-prices-at-most-affordable-levels-in-2-decades/</link>
		<comments>http://www.thesaundersblog.com/cnn-money-reports-us-home-prices-at-most-affordable-levels-in-2-decades/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:29:13 +0000</pubDate>
		<dc:creator>Michael Saunders</dc:creator>
				<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[manatee]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Sarasota]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=636</guid>
		<description><![CDATA[CNNMoney.com today reported that home prices across the U.S. are at their most affordable levels in 18 years.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/cnn-money-reports-us-home-prices-at-most-affordable-levels-in-2-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Sales Increase &#8211; Inventory Levels Nearing Normal Market Conditions</title>
		<link>http://www.thesaundersblog.com/pending-sales-increase-inventory-levels-nearing-normal-market-conditions/</link>
		<comments>http://www.thesaundersblog.com/pending-sales-increase-inventory-levels-nearing-normal-market-conditions/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:02:53 +0000</pubDate>
		<dc:creator>Michael Saunders</dc:creator>
				<category><![CDATA[Properties]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[manatee]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=559</guid>
		<description><![CDATA[Pending sales for the combined tri-county region of Sarasota, Manatee and Charlotte counties increased by double digits—18.38%—for the month of April 2009. The combination of sharply reduced home prices, low mortgage rates and tax advantages for first time home buyers—defined as anyone who has not owned a home in the past three years—have boosted buyer confidence and created unprecedented buying opportunities for home buyers that act now.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/pending-sales-increase-inventory-levels-nearing-normal-market-conditions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reinventing the Foundations of Success, Company-Wide Event Focused on Enhancing our Service</title>
		<link>http://www.thesaundersblog.com/reinventing-the-foundations-of-success-company-wide-event-focused-on-enhancing-our-service/</link>
		<comments>http://www.thesaundersblog.com/reinventing-the-foundations-of-success-company-wide-event-focused-on-enhancing-our-service/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:47:04 +0000</pubDate>
		<dc:creator>Michael Saunders</dc:creator>
				<category><![CDATA[michaelsaunders.com]]></category>
		<category><![CDATA[Reinvent Yourself 09]]></category>
		<category><![CDATA[The Company]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[manatee]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Sarasota]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=553</guid>
		<description><![CDATA[Michael Saunders &#038; Company provides its agents with the educational resources needed to help ensure they are performing at the high level expected by their customers. On Thursday, May 14, our agents are invited to attend the company’s most valuable educational event, where some of the highest-regarded speakers in the real estate industry will present business-enhancing information exclusively to Michael Saunders &#038; Company agents.

Michael Saunders, founder and CEO of the company, opens the event, followed by Matthew Ferrara-a driving force in real estate technology innovation-and Steve Harney-author and sought-after speaker on producing top results in real estate. Additionally, the event includes two Breakout Sessions. The first of which, titled Social Networking, Exploring Your Friendly Future, is moderated by the company’s director of interactive marketing, Matthew Haber. This session is directed by experts from Leading Real Estate Companies of the World, Michael Saunders &#038; Company, and AtLarge, Inc., to share their experience with today's most popular networking web sites and how they can benefit our agents.

The second session, titled Connecting with My Customer: Outlook 2007 and Business Manager, is moderated by the company’s director of technology, David Gumpper. This session will teach our agents to learn how to take advantage of the technology tools designed to keep them up-to-the-minute with their clients and in-touch with the daily market conditions and reports.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/reinventing-the-foundations-of-success-company-wide-event-focused-on-enhancing-our-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

