<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Michael Saunders Real Estate Blog &#187; Mortgage</title>
	<atom:link href="http://www.thesaundersblog.com/category/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesaundersblog.com</link>
	<description>Thoughts and Opinions about the Greater Sarasota, FL Real Estate Market</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buying a Home?</title>
		<link>http://www.thesaundersblog.com/buying-a-home/</link>
		<comments>http://www.thesaundersblog.com/buying-a-home/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:22:43 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[adjustable rates]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[michaelsaunders.com]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=3908</guid>
		<description><![CDATA[This is a great time to be a homebuyer! Interest rates are historically low. There are plenty of homes to choose from. And with a government-insured FHA 5/1 adjustable-rate mortgage (ARM)(1):
• The initial interest rate (start rate) is very attractive and principal-and-interest payments are fixed for the first five years
• There are built-in safety nets, because the interest rate can only go up or down 1% per year or 5% over the life of your loan
• High loan amounts up to $729,750 are available in certain metropolitan areas with high housing costs. (2)]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market In Review: The Wells Fargo ViewSM</title>
		<link>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm-3/</link>
		<comments>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm-3/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:54:57 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[card issuers]]></category>
		<category><![CDATA[Credit Card Act]]></category>
		<category><![CDATA[credit card reform]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2887</guid>
		<description><![CDATA[Credit Card Reform impacts millions:
With an average count of nine credit cards per American household, the new credit card regulations that went into effect on Feb. 22 will have sizeable impact on our country.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Ann- Describe the Mortgage Options Available for Today&#8217;s Distressed Home Owner</title>
		<link>http://www.thesaundersblog.com/ask-ann-describe-the-mortgage-options-available-for-todays-distressed-home-owner/</link>
		<comments>http://www.thesaundersblog.com/ask-ann-describe-the-mortgage-options-available-for-todays-distressed-home-owner/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:57:22 +0000</pubDate>
		<dc:creator>Holli Schleicher</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Expert Advice Video]]></category>
		<category><![CDATA[Ann Stickel]]></category>
		<category><![CDATA[ask videos]]></category>
		<category><![CDATA[Distressed Homeowners]]></category>
		<category><![CDATA[government programs]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2748</guid>
		<description><![CDATA[We asked Ann Stickel-vice president of Affiliated Services for Michael Saunders &#038; Company Mortgage, LLC-what government programs are available for distressed homeowners?  Also, how these government loans help keep people in their homes and the foreclosure rate at a minimum. ]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/ask-ann-describe-the-mortgage-options-available-for-todays-distressed-home-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market In Review: The Wells Fargo ViewSM</title>
		<link>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm-2/</link>
		<comments>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm-2/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:39:58 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[American Bankers Association]]></category>
		<category><![CDATA[Ann Stickel]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Consumer Financial Protection Agency]]></category>
		<category><![CDATA[Consumer Protection Act 2009]]></category>
		<category><![CDATA[Consumer Protection Act of 2009]]></category>
		<category><![CDATA[Consumer Protection Agency]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[H.R. 4173]]></category>
		<category><![CDATA[Mark Zandi]]></category>
		<category><![CDATA[S&P/ Case-Shiller Home Price]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2701</guid>
		<description><![CDATA[In December, the U.S. House of Representatives approved – by a vote of 223 to 202 – the Wall Street Reform and Consumer Protection Act of 2009, otherwise known as H.R. 4173. This bill proposes sweeping reforms that have the potential to profoundly impact how financial companies operate and what consumers can be offered in terms of products and services.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will The New FHA Guidelines Affect YOU?</title>
		<link>http://www.thesaundersblog.com/how-will-the-new-fha-guidelines-affect-you/</link>
		<comments>http://www.thesaundersblog.com/how-will-the-new-fha-guidelines-affect-you/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:42:50 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Gino Blefari]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Intero Real Estate]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2345</guid>
		<description><![CDATA[Today, the FHA backs 3 out of every 10 new home loans, because, as other lenders have tightened restrictions, FHA has followed the status quo, keeping things fairly liberal.
]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/how-will-the-new-fha-guidelines-affect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market In Review: The Wells Fargo ViewSM</title>
		<link>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm/</link>
		<comments>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:55:51 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Real Estate Settlement Procedures Act]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[RESPA]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=2219</guid>
		<description><![CDATA[Consumers were active in the housing market during the third quarter with refinance and purchase applications. Existing homeowners fueled the refi activity, and first-time homebuyers accounted for 43% of home purchases in August, according to the Sept. 18 issue of Inside Mortgage Finance.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/market-in-review-the-wells-fargo-viewsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyers Are Going Green</title>
		<link>http://www.thesaundersblog.com/homebuyers-are-going-green/</link>
		<comments>http://www.thesaundersblog.com/homebuyers-are-going-green/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 15:13:51 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[EEM]]></category>
		<category><![CDATA[Energy Efficient Mortgage Home Owner Guide]]></category>
		<category><![CDATA[Home Energy Rating System]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1511</guid>
		<description><![CDATA[According to the Energy Efficient Mortgage Home Owner Guide on the Housing and Urban Development Web site, buyers who qualify for a home loan may also qualify for the EEM. The guide also says that availability is not limited by location, home price or utility company. When applying for an EEM, a Home Energy Rating System report must be completed on the house. An energy appraisal is done by an inspector and the results are certified.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/homebuyers-are-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neighborhood Report &#8211; Manatee County</title>
		<link>http://www.thesaundersblog.com/the-neighborhood-report-manatee-county/</link>
		<comments>http://www.thesaundersblog.com/the-neighborhood-report-manatee-county/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:55:28 +0000</pubDate>
		<dc:creator>John Butzko</dc:creator>
				<category><![CDATA[Anna Maria Island & Holmes Beach]]></category>
		<category><![CDATA[Bradenton]]></category>
		<category><![CDATA[Lakewood Ranch]]></category>
		<category><![CDATA[Manatee]]></category>
		<category><![CDATA[Manatee Waterfront]]></category>
		<category><![CDATA[Michael Saunders & Company Agents]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Neighborhood Reports]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lakewood ranch]]></category>
		<category><![CDATA[manatee]]></category>
		<category><![CDATA[Michael Saunders & Company]]></category>
		<category><![CDATA[Sarasota County]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1329</guid>
		<description><![CDATA[Pam Ali, branch manager of Michael Saunders &#038; Company’s Bradenton office, is pleased to report significant activity in home sales throughout Manatee County. ]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-neighborhood-report-manatee-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable: Help for America&#8217;s Homeowners</title>
		<link>http://www.thesaundersblog.com/making-home-affordable-help-for-americas-homeowners/</link>
		<comments>http://www.thesaundersblog.com/making-home-affordable-help-for-americas-homeowners/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:27:42 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Financial Stability Plan]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[refinance program]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1290</guid>
		<description><![CDATA[The government program and website www.MakingHomeAffordable.gov provides homeowners with home mortgage information from both Freddie Mac and Fannie Mae as well as contact information for the mortgage servicers who have committed to assist eligible homeowners with either refinance or modification options which may provide them with the opportunity to stay in their homes. ]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/making-home-affordable-help-for-americas-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tips for Getting a Preapproved Mortgage</title>
		<link>http://www.thesaundersblog.com/7-tips-for-getting-a-preapproved-mortgage/</link>
		<comments>http://www.thesaundersblog.com/7-tips-for-getting-a-preapproved-mortgage/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:31:38 +0000</pubDate>
		<dc:creator>Ann Stickel</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Ann Stickel]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[financial biography]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Michael Saunders and Company]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[pre-approve]]></category>
		<category><![CDATA[preapproval letters]]></category>
		<category><![CDATA[rate quote]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1220</guid>
		<description><![CDATA[With stricter  qualifications and more scrutiny than previous years for securing a home loan,  preapproval letters provide piece of mind for sellers in knowing that the buyer  is capable of handling the purchase. The following article lends some helpful  tips for homebuyers in today’s market.
Today, the first step in landing a [...]]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/7-tips-for-getting-a-preapproved-mortgage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>