<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Michael Saunders Real Estate Blog &#187; Community Stories</title>
	<atom:link href="http://www.thesaundersblog.com/category/community-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesaundersblog.com</link>
	<description>Thoughts and Opinions about the Greater Sarasota, FL Real Estate Market</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spooky Sarasota – Top 10 Sarasota Area Haunts</title>
		<link>http://www.thesaundersblog.com/spooky-sarasota-%e2%80%93-top-10-sarasota-area-haunts/</link>
		<comments>http://www.thesaundersblog.com/spooky-sarasota-%e2%80%93-top-10-sarasota-area-haunts/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:54:10 +0000</pubDate>
		<dc:creator>John Butzko</dc:creator>
				<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Community Stories]]></category>
		<category><![CDATA[Englewood]]></category>
		<category><![CDATA[Longboat Key]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Top 10 Lists]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[longboat key]]></category>
		<category><![CDATA[Sarasota County]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1894</guid>
		<description><![CDATA[Here are the top 10 most horrifying stories and scary places of Halloween celebration throughout the Gulf Coast area.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/spooky-sarasota-%e2%80%93-top-10-sarasota-area-haunts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neighborhood Report &#8211; Palmer Ranch Communities</title>
		<link>http://www.thesaundersblog.com/the-neighborhood-report-palmer-ranch-communities/</link>
		<comments>http://www.thesaundersblog.com/the-neighborhood-report-palmer-ranch-communities/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:28:39 +0000</pubDate>
		<dc:creator>John Butzko</dc:creator>
				<category><![CDATA[Community Stories]]></category>
		<category><![CDATA[Michael Saunders & Company Agents]]></category>
		<category><![CDATA[Neighborhood Reports]]></category>
		<category><![CDATA[Palmer Ranch]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Sarasota County]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1415</guid>
		<description><![CDATA[A sprawling, master-planned community, Palmer Ranch offers a myriad of lifestyle opportunities for any taste.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-neighborhood-report-palmer-ranch-communities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If They Gave Awards for Sand &#8230; Well, They Do (nytimes.com article)</title>
		<link>http://www.thesaundersblog.com/if-they-gave-awards-for-sand-well-they-do/</link>
		<comments>http://www.thesaundersblog.com/if-they-gave-awards-for-sand-well-they-do/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:01:31 +0000</pubDate>
		<dc:creator>Michael Saunders &#38; Company</dc:creator>
				<category><![CDATA[Community Stories]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Sarasota Waterfront]]></category>
		<category><![CDATA[Siesta Key]]></category>
		<category><![CDATA[nytimes.com]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1338</guid>
		<description><![CDATA[Siesta Key, an eight-mile-long, crescent-shaped barrier island on the Gulf Coast south of Sarasota, is becoming more popular in hotter months as tourists discover its powdered-sugar white sand that seems always to stay cool, no matter how high the heat outside.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/if-they-gave-awards-for-sand-well-they-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Englewood&#8217;s Star Rises</title>
		<link>http://www.thesaundersblog.com/englewoods-star-rises/</link>
		<comments>http://www.thesaundersblog.com/englewoods-star-rises/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:20:10 +0000</pubDate>
		<dc:creator>Michael Saunders &#38; Company</dc:creator>
				<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Community Stories]]></category>
		<category><![CDATA[Englewood]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[charlotte]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1160</guid>
		<description><![CDATA[Recently, Tripadvisor.com named Englewood, FL SECOND on a list of top emerging destinations in the U.S.  This is very exciting and positive news for our area as well as for the company! Please see the article below that recently ran in the Charlotte Sun newspaper...]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/englewoods-star-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neighborhood Report &#8211; St. Armands Circle</title>
		<link>http://www.thesaundersblog.com/the-neighborhood-report-st-armands-circle/</link>
		<comments>http://www.thesaundersblog.com/the-neighborhood-report-st-armands-circle/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:02:41 +0000</pubDate>
		<dc:creator>John Butzko</dc:creator>
				<category><![CDATA[Community Stories]]></category>
		<category><![CDATA[Longboat Key]]></category>
		<category><![CDATA[Michael Saunders & Company Agents]]></category>
		<category><![CDATA[Neighborhood Reports]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Sarasota Luxury]]></category>
		<category><![CDATA[Sarasota Waterfront]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[bird key]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[longboat key]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Michael Saunders]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=1042</guid>
		<description><![CDATA[Barbara Roberts, the longtime managing broker of the St. Armands office, is pleased to report a very active market—thanks to an abundance of interested folks stopping by while enjoying a day at the circle. ]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-neighborhood-report-st-armands-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neighborhood Report &#8211; Englewood</title>
		<link>http://www.thesaundersblog.com/the-neighborhood-report-englewood/</link>
		<comments>http://www.thesaundersblog.com/the-neighborhood-report-englewood/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:00:45 +0000</pubDate>
		<dc:creator>John Butzko</dc:creator>
				<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Community Stories]]></category>
		<category><![CDATA[Englewood]]></category>
		<category><![CDATA[Michael Saunders & Company Agents]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Neighborhood Reports]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=986</guid>
		<description><![CDATA[According to Barbara Fendley Saputo, branch manager of Michael Saunders &#038; Company’s Englewood office, business to date in 2009 has surpassed 2008 in the same timeframe by 27 percent.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-neighborhood-report-englewood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Neighborhood Report &#8211; Siesta Key</title>
		<link>http://www.thesaundersblog.com/the-neighborhood-report-siesta-key/</link>
		<comments>http://www.thesaundersblog.com/the-neighborhood-report-siesta-key/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:55:27 +0000</pubDate>
		<dc:creator>John Butzko</dc:creator>
				<category><![CDATA[Community Stories]]></category>
		<category><![CDATA[Michael Saunders & Company Agents]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Neighborhood Reports]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Sarasota Waterfront]]></category>
		<category><![CDATA[Siesta Key]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[siesta key village]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=929</guid>
		<description><![CDATA[Debbie Judge, branch manager of Michael Saunders &#038; Company’s Siesta Key office, reports positive news for Siesta Key’s inventory of available properties.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-neighborhood-report-siesta-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neighborhood Report &#8211; Lakewood Ranch</title>
		<link>http://www.thesaundersblog.com/the-neighborhood-report-lakewood-ranch/</link>
		<comments>http://www.thesaundersblog.com/the-neighborhood-report-lakewood-ranch/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:28:23 +0000</pubDate>
		<dc:creator>John Butzko</dc:creator>
				<category><![CDATA[Community Stories]]></category>
		<category><![CDATA[Lakewood Ranch]]></category>
		<category><![CDATA[Manatee]]></category>
		<category><![CDATA[Michael Saunders & Company Agents]]></category>
		<category><![CDATA[Neighborhood Reports]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[The Real Estate Market]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lakewood ranch]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[multiple offers]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Sarasota]]></category>

		<guid isPermaLink="false">http://www.thesaundersblog.com/?p=915</guid>
		<description><![CDATA[Gloria Weed, branch manager of our Lakewood Ranch office, is pleased to report strong activity throughout the communities of Lakewood Ranch. Here, our agents are consistently showing and writing contracts for the properties priced correctly—further reinforcing the importance of pricing in accordance to the market’s demand. In fact, our Lakewood Ranch agents are receiving multiple offers on some of the more aggressively priced properties, a definite sign of a vibrant market.]]></description>
		<wfw:commentRss>http://www.thesaundersblog.com/the-neighborhood-report-lakewood-ranch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>